| | |
|
| Alexandra Marin 18 ani 1,70m 88/60/89 | Stan Geanina 19 170 38 85/64/94 | Irene Moldoveanu 18 162 37 88/76/92 | Sorina Constantinescu 18ani 1,74 38 87/67/89 |
 | |  |  |
| Toparceanu Livia 18 176 38 86/62/90 | Mazilu Geanina 23ani 1,67m 36 90/59/88 | Andreea Nastase 20 ani, 1.76 40 91/63/92 | Cepes Luiza 24 ani 1,71 36 85/60/88 |
| |  | |
| Anghelescu Andreea 15 165 38 84/64/84 | Mesina Bianca 16 173 38 94/72/99 | Ludmila Becu 23 ani, 1.70 37 90/62/90 | Rughinis Laura 23 170 38 88/62/90 |
| | | |
| Marinescu Cristina 16 174 39 90/70/93 | Cristina Panaite 21 173 38 83/65/90 | Mitrea Diana 16 168 37 86/67/94 | Fusu Alina 19 1.7 38 94-62-93 |
| | | |
Niculae Gabriela 18 168 37 86/66/100
| Burlacu Gabriela 21 167 37 89/66/94 | Ghitescu Alina 18 176 38 84/65/83 | Bulz Alexandra 20ani 1,75 28 85/61/90 |
 | |  | |
| Platos Alexandra 20 160 37 84/65/92 | Iordache Iulia 18 173 38 91/68/92 | Iordan Cristiana 17 175 38 86/66/97 | Lazar Raluca 15ani 1,64m 85/62/85 |

| | |  |
| Gomeaja Alina 20 175 38 83/65/90 | Stere Luminita 18 170 38 87/65/94 | Florea Madalina 15 171 39 83/67/90 | Ioana Gavril 17 170 37 84/66/89 |
| | | |
| Mihaela Badea 17 182 39 83/66/94 | Elena Panait 15 165 37 86/67/92 | Radu Alina 25 165 38 90/65/91 | Roxana Raileanu 22ani 1,73 37 82-60-84
|
| | | |
| Sisea Elena 15 174 39 83/70/91 | Trif Alexandra 18 155 37 86/68/93 | Stefania Lacustoiu 16 ani 1,62m 37 84-74-91 | Mihaela Toma 18 168 38 89/68/95 |
| | | |
| | Ion Madalina 17ani 1,65 28 83/60/89 | Goian Irina 20 ani 1,68 46 88/70/92 |
 |  |
|  |
| Alina Marinescu 20 1,80 38 90/72/100 | Gabriela Preda 16 1,63 38 88/69/88 | Pilsoiu Elena 15 1,60 37 81/65/8 | Badica Veronica 15ani 38 1,70m 83/60/84
|
 |  |  |  |
| Vlad Andreea 15 1,68 38 88/65/86 | Ruxana Bors 21 ani 1,71 39 88/65/95
| Claudia Marinescu 30 1.83 98 60 90 | |
 |  |  |
|
| Tudor Denisa 18 ani, 1.72, 38 89/66/96
| Neagu Claudia 19 ani 1,60 35 35 89/65/92 |
|
| |
| | |
| | | | |
| |
| |
| | |
|
|
| | |
|
|
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |